Attachments for Caterpillar Machines
We hold operating weight, bucket pin diameter and coupler style for 19 Caterpillar models, from 1.73 t up to 36.5 t. That means we can answer “will this bucket fit?” from your model number alone, instead of asking you to go out to the yard with a tape measure. Everything below is graded against those specs: direct fit where the weight class and pin size both line up, and check pin size where they do not, because a bushing kit is a five-minute conversation and a wrong-pin bucket on a freight truck is not.
Caterpillar machines, by weight class
Operating weights are taken from Caterpillar spec sheets. Pin diameter and coupler style are the typical factory configuration for that weight class. Verify against your own machine’s OEM documentation before ordering, particularly on a used unit where a previous owner may have changed the coupler.
| Model | Type | Operating weight | Pin Ø | Coupler |
|---|---|---|---|---|
| Caterpillar 301.7 CR | Mini Excavator | 3,814 lb · 1.73 t | 30 mm | Pin-on |
| Caterpillar 302.7 CR | Mini Excavator | 6,063 lb · 2.75 t | 35 mm | Pin-on |
| Caterpillar 303.5 CR | Mini Excavator | 7,943 lb · 3.6 t | 40 mm | Pin-on |
| Caterpillar 239D3 | Skid Steer | 8,140 lb · 3.69 t | – | Universal Quick-Attach |
| Caterpillar 259D3 | Skid Steer | 9,204 lb · 4.2 t | – | Universal Quick-Attach |
| Caterpillar 272D3 | Skid Steer | 11,265 lb · 5.11 t | – | Universal Quick-Attach |
| Caterpillar 305 CR | Mini Excavator | 11,640 lb · 5.28 t | 45 mm | Pin-on |
| Caterpillar 306 CR | Mini Excavator | 13,780 lb · 6.25 t | 45 mm | Pin-on |
| Caterpillar 420 Backhoe | Backhoe Loader | 15,900 lb · 7.21 t | 45 mm | Pin-on |
| Caterpillar 308 CR | Mini Excavator | 20,680 lb · 9.38 t | 50 mm | Pin-on |
| Caterpillar 309 CR | Mini Excavator | 21,600 lb · 9.8 t | 50 mm | Pin-on |
| Caterpillar 310 | Excavator | 22,930 lb · 10.4 t | 50 mm | Pin-on |
| Caterpillar 313 | Excavator | 30,000 lb · 13.6 t | 65 mm | Pin-on |
| Caterpillar 315 | Excavator | 34,600 lb · 15.7 t | 65 mm | Pin-on |
| Caterpillar 320 | Excavator | 48,500 lb · 22 t | 80 mm | Pin-on |
| Caterpillar 323 | Excavator | 55,100 lb · 25 t | 80 mm | Pin-on |
| Caterpillar 326 | Excavator | 61,700 lb · 28 t | 90 mm | Pin-on |
| Caterpillar 330 | Excavator | 66,100 lb · 30 t | 90 mm | Pin-on |
| Caterpillar 336 | Excavator | 80,500 lb · 36.5 t | 100 mm | Pin-on |
43 attachments fit at least one Caterpillar model
This is the union across every Caterpillar model above, with each attachment carrying the best verdict our fitment engine returned for it. A tool that fits one machine in the fleet may not fit another. Open the specific model page, or Machine Match, to pin it to a single machine before you buy.
























Trademark notice
Caterpillar and any associated model designations are the property of their respective owners. They appear on this page only to indicate which machines our attachments are built to fit. Quarrymark Attachments is an invented aftermarket brand and is not an authorised Caterpillar dealer, nor affiliated with, sponsored by or endorsed by Caterpillar. Our attachments are not OEM parts. Fitting a non-OEM attachment may affect the terms of your machine’s warranty, so check with your dealer if that matters to you.